The JUD481 USB 3.0 Boomerang Docking Station enables you to add a second monitor instantly via HDMI and VGA connectors. When you need to get things done fast, simply connect your monitor, keyboard, mouse, Ethernet, speakers, microphone, etc. to your laptop with a single USB 3.0 cable. It is the perfect solution for expanding virtually any laptop into a full-sized workstation.
|
|
|
|
|
|
- USB 3.0 X4-Ports
- Easy expansion with SuperSpeed USB 3.0 x4 ports
PRODUCT FEATURES
- Full 1080p Resolution
- USB 3.0 Host connection
- USB 3.0 charging connection x2
- Gigabit Ethernet connection
- VGA connection
- Audio connection
- Microphone connection
- HDMI connection
- USB 3.0 connection x2
- Use up to 6 adapters with Windows
- Use up to 4 adapters with Mac
- Solid aluminum construction
- Simple, easy to use and install
| Interface | ||
| Host Interface | USB 3.0 Micro B Female connector | |
| Cable | USB 3.0 Micro B to Type A | |
| Video Interface | VGA-DB 15 pin Female connector | |
| Standard HDMI Female connector | ||
| (with Audio) | ||
| Ethernet | RJ-45 Female connector (Gigabit Ethernet) | |
| USB Ports | USB 3.0 Female connector x4 | |
| USB 3.0 Battery Charging V.1.2 Charging port x2 | ||
| (Two ports that provide additional power of up to 2A for fast-charging an iPad, smartphone, tablet, or similar products) | ||
| Audio Jack | Microphone: 3.5 mm stereo audio in | |
| Speaker: 3.5 mm stereo audio out | ||
| Power | ||
| Power Adapter | Input: AC 100-240V, 50 – 60 Hz | |
| Output: DC 5V/3A (US/JP/TW) or 5V/4A (EU/UK/AU/CN) | ||
| Power Mode | Self-Powered | |
| Functions | ||
| Display | Video Playback:1080p | |
| Display resolution: 2048 x 1152 @ 32bit | ||
| Display Modes: Primary, Extended, Mirror | ||
| Display Rotation: 0°, 90°, 180°, 270° | ||
| Ethernet | Transfer Rate: | |
| 1000 Mbps (Half Duplex) / 1000 Mbps (Full Duplex) | ||
| IEEE: | ||
| IEEE 802.3az, IEEE 802.3, 802.3u, and 802.3ab, IEEE 802.3x | ||
| Modes: | ||
| Supports Wake On LAN function, suspend mode and remote wake-up via link-change, Magic Packet, or Microsoft wake-up frame | ||
| Supports IEEE 802.1Q VLAN tagging and 2 VLAN ID filtering | ||
| Supports Jumbo Frame | ||
| Supports Checksum Offload (IPv4, IPv6, TCP, UDP) and TCP Large Send Offload | ||
| Physical Specifications | ||
| Dimensions | Main body: | |
| 13.77 (W) x 1.18 (H) x 4.76 (D) in. | ||
| 35(W) x 3(H) x12.1(D) cm | ||
| Cable length: | ||
| 23.62 in. (60 cm) | ||
| Weight | Approximately 0.38 lbs. (0.174 kg) | |
| Housing Material | ABS Plastic | |
| Resolutions and Color Depth | ||
| Aspect Ratio | Resolution | Color Depth |
| Wide Screen Display | ||
| 16:09 | 2048 x 1152 | 32 bits |
| 16:10 | 1920 x 1200 | 32 bits |
| 16:09 | 1920 x 1080 | 32 bits |
| 16:10 | 1680 x 1050 | 32 bits |
| 16:09 | 1600 x 900 | 32 bits |
| 16:10 | 1440 x 900 | 32 bits |
| 16:09 | 1366 x 768 | 32 bits |
| 16:09 | 1360 x 768 | 32 bits |
| 16:10 | 1280 x 800 | 32 bits |
| 15:09 | 1280 x 768 | 32 bits |
| 16:09 | 1280 x 720 | 32 bits |
| Standard Display | ||
| 4:03 | 1600 x 1200 | 32 bits |
| 4:03 | 1400 x 1050 | 32 bits |
| 5:04 | 1280 x 1024 | 32 bits |
| 4:03 | 1280 x 960 | 32 bits |
| 4:03 | 1152 x 864 | 32 bits |
| 4:03 | 1024 x 768 | 32 bits |
| 4:03 | 800 x 600 | 32 bits |
| 4:03 | 640 x 480 | 32 bits |
System Requirements
- Microsoft Windows 7 or higher (32 bit or 64 bit)
- Mac OS X 10.8 or later
- Available USB 3.1/3.0/2.0 port (USB 3.1/3.0 recommended)
- CPU: Intel Core i3 Dual Core 2.8GHz
- RAM: 2 GB memory or higher
- One 2K (2048 x 1152@60Hz) full-screen video playback
- CPU: Intel Core i5 Quad Core
- RAM: 4 GB memory or higher
- Two 2K (2048 x 1152@60Hz) full-screen video playback
- CPU: Intel Core i7 Quad Core
- RAM: 8 GB memory or higher
- Graphics card: Intel HD Graphics 4000/ ATI HD 7xxx/ NVIDIA 5XXM or higher
Note for Video Player:
- Windows 8.1/8/7 users: Windows Media Player is recommended for video playback.
- Windows 10 users: “Movies & TV” is recommended for video playback
Package Contents
- JUD481 USB 3.0 Boomerang Docking Station
- USB 3.0 cable
- Power Adapter (5V/3A or 5V/4A)
- Quick Installation Guide


Reviews
Clear filtersThere are no reviews yet.