EX-PROOF CAMERAS Explosion Proof PTZ Camera
PTZ or Pan Tilt Zoom Cameras are crucial for drill floor monitoring in drilling, marine industry as well as mining industry where inflammable gas is a source of major hazards. Cameras are bulletproof, weather-proof, comes with night-vision as well as wiper for cleaning the lense. All our cameras goes through a strict testing for 360* rotation with 24 hours a day operation. Available with or without IR capability.
| Minimum Illumination: | | | Color: 0.002 Lux @(F1.5, AGC ON) B/W: 0.0002 Lux @(F1.5, AGC ON) |
| AGC: | | | Auto/Manual |
| BLC: | | | ON/OFF |
| HLC: | | | Support |
| Smart defog: | | | Support |
| WDR: | | | 120dB |
| Shutter Time: | | | 1/1 s to 1/30,000 s |
| Day& Night: | | | ICR |
| Digital Zoom: | | | 16× |
| Lens | ||
|---|---|---|
| Focal Length: | | | 5.9 mm to 135.7 mm, 23× optical zoom |
| Zoom Speed: | | | Approx. 7.4 s (Optical Lens, Wide-Tele) |
| Angle of View: | | | 59.8° to 2.0° (Wide-Tele) |
| Minimum Working Distance: | | | 10 mm to 1500 mm (Wide-Tele) |
| Aperture Range: | | | F1.5 to F4.5 |
| Pan & Tilt | ||
| Pan Speed: | | | Configurable, from 0.1°/s to 300°/s Preset Speed: 540°/s |
| Tilt Speed: | | | Configurable, from 0.1°/s to 240°/s Preset Speed: 400°/s |
| Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset: | | | 300 |
| Patrol: | | | 8 patrols, up to 32 presets for each patrol |
| Pattern: | | | 4 pattern scans, record time over 10 minutes for each scan |
| Power loss recovery: | | | Support |
| PTZ Position Display: | | | ON/OFF |
| Freeze Frame: | | | Support |
| Smart-tracking: | | | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger/ Region entrance trigger/ Region exiting trigger Smart tracking when patrol between multiple scenarios |
| Alarm | ||
|---|---|---|
| Input & Output | ||
| Monitor Output: | | | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
| Network | ||
| Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
| Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
| Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| No. of Simultaneous Users: | | | Up to 20 users |
| Three-Stream: | | | Support |
| User/Host Level: | | | Up to 32 users 3 levels: Administrator, Operator and User |
| Client GUI | ||
| Date & Time Display: | | | Time: Week: Date, 6 formats on the Client |
| Client: | | | Support iVMS-4200 |
| Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language |
| General | ||
| RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Menu Language: | | | English |
| Power Consumption: | | | 100 VAC to 240 VAC, Max.: 60 W |
| Working Temperature/Humidity: | | | -40° C to 60°C (-40° F to 140° F) |
| Dimensions: | | | Φ 281 mm × 405 mm (11.06″ × 15.94″) |
| Weight (approx.): | | | Approx. 22 kg (48.5 lb) |
| Mount Option: | | | DS-1685ZJ-X Wall Mounting Bracket (Included); DS-1686ZJ-X Pendant Mounting Bracket (Optional) |
You must be logged in to post a review.


Reviews
There are no reviews yet.