- +971 56 918 6895
- sales@globaltechuae.com
- Salah Al Din Road, Deira, Dubai-UAE
Belden GUSN806 Universal OFC CLT (jelly filled): GLASS YARNS(1500N) + LSZH with 1 Tube of Ø3.3mm 6f SM OS2 G.652.D & G.657.A1. CPR Dca.
| Brand | Belden |
|---|
12
People watching this product now!
Category: Networking cable
Description
Construction
FIBER CABLE CONSTRUCTION
| Fiber Type | Fiber Grade acc. ITU-T | Fiber Count | Subunit Color |
|---|---|---|---|
| OS2 | G.652D & G.657A1 | 6 | TIA coding (Gxxxxxx.T): Natural |
| Fiber Color Coding | TIA coding (Gxxxxxx.T): Blue, Orange, Green, Brown, Gray, White |
|---|
| Cable Core Water Tight | Yes |
|---|---|
| Cable Core Waterblocking | Waterblocking Glass Yarns |
| Bulk Cable Weight | 37 kg/km |
SubUnit Specifications
| Number of Active Subunits | 1 |
|---|---|
| Number of Subunit Positions | 1 |
| Fibers Per Subunit | 6 |
Jacket Specifications
| Number of Jackets | Single Jacket |
|---|---|
| Type of Armor | Non-Armored |
Outer Jacket Specifications
OUTER JACKET
| Material | Nominal Diameter | Ripcord |
|---|---|---|
| LSZH – Low Smoke Zero Halogen (Flame Retardant) | 5.8 mm | No |
| Table Notes | Standard color: Orange. Available colors: Orange, Yellow, Turquoise, Erika Violet, Red, Blue, Green, Brown, Violet, Pink, Grey, White, Black, Lime Green |
|---|
Optical Characteristics
| Max. Attenuation at 1310 nm | 0.39 dB/km |
|---|---|
| Max. Attenuation at 1550 nm | 0.24 dB/km |
| Max. Attenuation at 1625 nm | 0.29 dB/km |
Mechanical Characteristics
MECHANICAL TESTS
| Description | Tested Standard | Requirement/Value | According to Family Specification |
|---|---|---|---|
| Cable Min. Bend Radius Installation (Short Term) | IEC 60794-1-21-E6 | 116 mm | IEC 60794-3-10 |
| Cable Min. Bend Radius Operation (Long Term) | IEC 60794-1-21-E11 | 58 mm | IEC 60794-3-10 |
| Cable Max. Tensile Strength Installation (Short Term) | IEC 60794-1-21-E1 | 1500 N (337 lbf) | IEC 60794-3-10 |
| Cable Max. Tensile Strength Operation (Long Term) | IEC 60794-1-21-E1 | 500 N (112 lbf) | IEC 60794-3-10 |
| Cable Max. Crush Resistance Installation (Short Term) | IEC 60794-1-21-E3 | 15 kN/m | IEC 60794-3-10 |
| Cable Max. Crush Resistance Operation (Long Term) | IEC 60794-1-21-E3 | 7.5 kN/m | IEC 60794-3-10 |
Temperature Range
| Operating Temperature Range | -30 °C to +70 °C |
|---|---|
| Installation Temperature Range | -5 °C to +50 °C |
| Storage Temperature Range | -30 °C to +70 °C |
Standards
| UL Rating/Flame Test | Non-UL Rated |
|---|---|
| IEC Flammability | IEC 60332-1-2 |
| IEC 60754-1 – Halogen Amount | Zero |
| IEC 60754-2 – Halogen Acid Gas Amount – Max. Conductivity | 10 µS/mm |
| IEC 60754-2 – Halogen Acid Gas Amount – Min. pH | 4.3 |
| IEC 61034-2 – Smoke Density Min. Transmittance | 60% |
| CPR Euroclass | Dca-s2,d1,a1 |
| REACH | Compliant |
| ISO/IEC Compliance | IEC 60794 |
| UV/ Sunlight Protection | Yes |
History
| Update and Revision | Revision Number: 0.123 Revision Date: 01-20-2023 |
|---|
Be the first to review “Belden GUSN806 Universal OFC CLT (jelly filled): GLASS YARNS(1500N) + LSZH with 1 Tube of Ø3.3mm 6f SM OS2 G.652.D & G.657.A1. CPR Dca.” Cancel reply
You must be logged in to post a review.


Reviews
There are no reviews yet.