SPECIFICATIONS
| PERFORMANCE | ||
| Processor | Intel Core i9 8-Core | |
| Base Clock Speed | 2.3 GHz | |
| Maximum Boost Speed | 4.8 GHz | |
| Total Installed Memory | 16 GB | |
| Memory Type | DDR4 SDRAM | |
| Memory Speed | 2400 MHz | |
| Onboard Memory | 16 GB | |
| User-Replaceable Memory | None | |
| Available Memory Slots | None | |
| Graphics Type | Dedicated | |
| GPU | AMD Radeon Pro 560 X with 4 GB GDDR5 VRAM | |
| DISPLAY | ||
| Panel Type | IPS | |
| Size | 15.4″ | |
| Aspect Ratio | 16:10 | |
| Native Resolution | 2880 x 1800 | |
| Touchscreen | None | |
| Finish | Glossy | |
| Maximum Brightness | 500 cd/m2 | |
| DRIVES | ||
| Available Slots | None | |
| Total Capacity | 512 GB | |
| Solid State Storage | 1 x 512 GB Integrated PCIe | |
| Optical Drive | None | |
| INPUT/OUTPUT CONNECTORS | ||
| Ports | 4 x Thunderbolt 3 via USB Type-C | |
| Display | DisplayPort via Type-C | |
| Audio | 1 x 1/8″ (3.5 mm) Headphone Output | |
| 2 x Integrated Speaker | ||
| 3 x Integrated Microphone | ||
| Expansion Slots | None | |
| Media Card Slots | None | |
| COMMUNICATIONS | ||
| Network | None | |
| Modem | None | |
| Wi-Fi | Wi-Fi 5; Dual-Band (2.4 & 5 GHz) | |
| Bluetooth | Bluetooth 5.0 | |
| Mobile Broadband | None | |
| GPS | None | |
| NFC | None | |
| Webcam | User-Facing: 720p Video | |
| BATTERY | ||
| Battery Chemistry | Lithium-Ion Polymer (LiPo) | |
| Watt Hours / Type | 83.6 Wh Non-Removable | |
| Maximum Runtime | 10 Hours | |
| Power Requirements | 100-240 VAC, 50-60 Hz | |
| Power Supply | 1 x 87 W | |
| GENERAL | ||
| Operating System | macOS High Sierra | |
| Keyboard | Keys: 64 | |
| Type: Standard Notebook Keyboard | ||
| Features: Backlight | ||
| Pointing Device | TouchPad | |
| Dimensions (W x H x D) | 13.8 x 0.6 x 9.5″ / 35.1 x 1.5 x 24.1 cm | |
| Weight | 4.02 lb / 1.82 kg | |


Reviews
Clear filtersThere are no reviews yet.