CPU
| CPU Socket | Socket 2066 |
| CPU Brand | Intel |
| Installed Processors (Max) | 0 (1) |
| Supported Processor Manufacturer | Intel |
| Supported Processors | Intel® Socket 2066 Core™ X-Series Processors |
| 64-bit Support | Yes |
| Socket | LGA2066 |
Rear Panel I/O Ports
| USB Ports | 1 x USB 3.1 Type-C 3 x USB 3.1 Type-A 2 x USB 3.0 4 x USB 2.0 |
| RJ-45 Ports | 1 x RJ-45 |
| Audio Line In Ports | 1 x 3.5mm Jack |
| Audio Line Out Ports | 3 x 3.5mm Jacks |
| Microphone In Port | 1 x 3.5mm Jack |
| S/PDIF Port | 1 x S/PDIF Optical Out |
| Antenna Connector(s) | 2 x Antenna |
Internal I/O Connectors
| SATA Connectors | 8 x SATA III |
| USB Connectors | 2 x USB 3.0 2 x USB 2.0 |
| Front Panel Connectors | 1 x Front Panel 1 x Front Audio |
| Cooling Fan Support | 1 x CPU fan 1 x CPU OPT fan 2 x Chassis fans 1 x AIO_PUMP 1 x W_PUMP+ 1 x M.2 fan |
| Power Connector Port | 1 x 20+4-pin ATX 2 x 4+4-pin EPS |
| Other Connectors | 3 x M.2, Socket 3, M Key (Type 2242/2260/2280/22110) 2 x Aura RGB Strip headers 2 x Addressable Gen2 headers 1 x VROC_HW_Key 1 x Node |
Memory
| Memory Bus Speed | 4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3800(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3400(O.C.)/3333(O.C.)/3300(O.C.)/3200(O.C.)/3000(O.C.)/2933/2800/2666/2400/2133 MHz |
| Memory Type | DDR4 |
| Maximum RAM | 256 GB |
| Memory Slot | 8 x DIMM |
Motherboard
| Chipset Manufacturer | Intel |
| Northbridge | X299 |
| RAID Supported | Yes |
| RAID Format | RAID 0, 1, 5, 10 |
| SATA Supported | Yes |
Expansion
| Number of PCI Express Slots | 3 x PCI Express 3.0 x16 (@ x16, x16/x16, x16/x16/x8) 1 x PCI Express 3.0 x4 1 x PCI Express 3.0 x1 |
Graphics Device
| Integrated Graphics Supported | No |
Sound
| Integrated Sound | SupremeFX 8-Channel High Definition Audio CODEC S1220A |
Network
| Integrated Network | Intel® I219V Realtek® RTL8125-CG |
| Network Speeds Supported | 10/100/1000 Mbps 100/1000/2500 Mbps |
| Wireless LAN | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
System Requirements
| Operating Systems Supported | Microsoft® Windows® 10 64-bit |
System
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS, PnP, WfM2.0, SM BIOS 3.2, ACPI 6.2 |
| Jumpers | 1 x Clear CMOS 1 x CPU_OV |
| SLi/Crossfire Features | Supports NVIDIA® 3-Way/2-Way SLI® Technology Supports AMD 3-Way/2-Way CrossFireX™ Technology |
Physical
| Form Factor | ATX Motherboard |
| Width | 305 mm |
| Length | 244 mm |
Key Features
| Firewire | No |
| Wireless Network | Yes |
| Memory Channel | Quad |
| On-board Audio Type | 7.1 |
| Number of SATA Ports | 8 port(s) |
| Number of USB Ports | 10 port(s) |
| SATA III Support | Yes |
| USB 3.0 Support | Yes |
| Multi GPU Support | Both |
| VGA Connection | No |
| DVI Connection | No |
| HDMI Connection | No |
| DisplayPort Connection | No |
| Motherboard Form Factor | ATX |
| Motherboard Power Connectors | 8 + 8-Pin |
| Motherboard Chipset | Intel X299 |
| Thunderbolt | No |
| USB 3.1 Support | Yes |
| Internal USB3.0 Header | Yes |
| M.2 Support | Yes |
| On-board RGB Control | ASUS Aura Sync |
| Memory Speed | 4266 MHz |
| Skip Audio Test | No |
| RGB Header Type | 3-Pin ARGB |
| Addressable RGB | Yes |
Item Details
| Manufacturer | ASUS |
| Manufacturer Code | 90MB11A0-M0EAY0 |


Reviews
Clear filtersThere are no reviews yet.