- +971 56 918 6895
- sales@globaltechuae.com
- Salah Al Din Road, Deira, Dubai-UAE
Tech Specs
| Model | CSSD-F2000GBMP700 |
|---|---|
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 2TB |
| Memory Components | 3D TLC |
| Interface | PCI-Express 5.0 x4 |
| Controller | Phison PS5026-E26 |
| Max Sequential Read | Up to 10000 MBps |
|---|---|
| Max Sequential Write | Up to 9500 MBps |
| 4KB Random Read | 1.5M |
| 4KB Random Write | 1.7M |
| Terabytes Written (TBW) | 1400TB |
| HeatSink | Yes |
| Power Consumption (Active) | Power Average Active Read: 10.5W Power Average Active Write: 11W |
|---|---|
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Operating Humidity | 40°C 90% RH |
| Max Shock Resistance | 40°C 93% RH |

