Dell UltraSharp U2421HE 23.8″ 16:9 IPS Monitor
Get a stable, wired connection to your network and peripherals with the UltraSharp U2421HE 23.8″ 16:9 IPS Monitor from Dell, thanks to RJ45, USB Type-C, and a host of other ports. This display features a native resolution of 1920 x 1080 with a 60 Hz refresh rate, In-Plane Switching (IPS) technology, support for 16.7 million colors, an average
Display
| Size | 23.8″ |
| Screen Area | 20.75 x 11.67″ / 527.05 x 296.42 mm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 92 ppi |
| Finish | Glossy with Anti-Reflective Coating |
| Hardness Rating | 3H |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 99% sRGB 99% Rec. 709 85% DCI-P3 |
| Response Time | 8 ms (GtG) 5 ms (Overdrive) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.2745 x 0.2745 mm |
Inputs / Outputs
| Connectivity | 1 x DisplayPort Output 1 x DisplayPort 1.4 Input 1 x HDMI 1.4 Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) Input/Output 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x 3.5 mm Output 1 x RJ45 Input |
| HDCP Support | Yes, Version 1.4 |
Power
| Power Consumption | 140 W (Maximum) 17.5 W (Typical) 0.3 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.8 A |
| AC Input Power | VAC50 / 60 Hz |
| Power Adapter Type | Internal |
| USB Power Delivery | 65 W (via USB Type-C) |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 5 to 90% |
| Operating Altitude | 0.00 to 16,404′ / 0 to 5000 m |
| Storage Altitude | 0 to 40,000′ / 0.00 to 12,192 m |
| Certifications | ENERGY STAR, EPEAT, RoHS, TCO Certified, as per Manufacturer |
Physical
| Height Adjustment | 5.12″ / 130 mm |
| Swivel Adjustment | 80° (-40 to 40°) |
| Tilt Adjustment | -5 to 21° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 21.2 x 18.8 x 6.5″ / 538.5 x 477.5 x 165.1 mm (with Stand) 21.2 x 12.4 x 1.5″ / 538.5 x 315.0 x 38.1 mm (without Stand) |
| Weight | 11.73 lb / 5.32 kg (with Stand) 7.43 lb / 3.37 kg (without Stand) |
Packaging Info
| Package Weight | 16.255 lb |
| Box Dimensions (LxWxH) | 24 x 14.9 x 6.6″ |
You must be logged in to post a review.


Reviews
There are no reviews yet.