Eaton 9390 UPS Formerly Powerware 9390 UPS
The energy-efficient Eaton 9390 UPS provides backup power and scalable battery runtimes in a small footprint for mid-size data centers, medical equipment and other critical systems.
With the groundbreaking Energy Saver System, the Eaton 9390 operates at 99% UPS efficiency and can pay for itself in three to five years—without sacrificing reliability.
Eaton 9390 – Technical Specifications
Product Snapshot |
|
|---|---|
| Power Rating | 20-160 kVA |
| Voltage | 208/208, 380/380, 400/400, 480/480 (standard) 600/600, 600/208, 480/208 (optional) |
| Frequency | 55-65 Hz |
| Configuration | Tower |
| Product Series | Powerware |
Eaton 9390 – Features
- Delivers 99% efficiency without sacrificing reliability using Energy Saver System
- Provides stronger power performance with optimum generator sizing, PFC power supply compatibility, and via lowest THD that enhances compatibility with upstream power systems
- Offers the highest reliability and availability with Powerware Hot Sync paralleling, superior battery management, inherent redundancy and a scalable architecture that adapts to increasing power requirements
- Delivers robust manageability with superior control and connectivity and with a superior service offering
- Works with the Intelligent Power Software Suite, which offers free monitoring, management and shutdown software ideal for protecting physical and virtual machines
General Characteristics
| Parallel Capability | Four modules with tie cabinet | ||||
| Audible Noise | < 65 dBA @ 1 meter | ||||
| Altitude (max) | 2000m at 104°F (40°C) | ||||
| Input Characteristics | |||||
| Voltage | 208, 380, 400, 415, 480, 6001 | ||||
| Voltage Range | +10% / -15%2 | ||||
| Frequency range | 55-65 Hz | ||||
| Power Factor | 0.99 (min) | ||||
| Input Current Distortion | < 4.5% (no input filter required) | ||||
| Soft Start Capability | Yes | ||||
| Internal Backfeed Protection | Yes | ||||
| Broadcast global support | Yes | ||||
Output Characteristics |
|||||
| Voltage | 2083, 3803, 4003, 4153, 4803 , 6004 | ||||
| Regulation | ±1% | ||||
| Inverter | PWM with IGBT Switching | ||||
| Voltage THD | 2% (100% linear load); 5% (non-linear load) |
||||
| Load Power Factor Range | Down to 0.9pf leading without de-rating | ||||
| Heat dissipation (BTU/Hr x 1000/Hr) |
80 kVA, 208V: 23.6 160 kVA, 208V: 47.3 80 kVA, 380-480V: 21.9 160 kVA, 380-480V: 43.8 |
||||
Battery |
|||||
| Battery types | VRLA, AGM, Gel, Wet, Eaton batteries also available | ||||
| Battery voltage | 384 – 480 V | ||||
| Temperature Compensation | Optional | ||||
| Charging method | Advanced battery management | ||||
Dimensions and Weights |
|||||
| 40-80 kVA modules | HxWxD: 73.7 x 18.9 x 31.6 in./1872 x 480 x 803 mm | ||||
| 40-80 kVA Modules | 640 lb./290 kg (208V); 568 lb./258 kg (480V) | ||||
| 120-160 kVA Modules | HxWxD: 73.7 x 35.6 x 31.6 in./1872 x 904 x 803 mm | ||||
| 120-160 kVA Modules | 1,060 lb./481 kg (208V, 480V) | ||||
| Serviceability | |||||
| Back/Side Against Wall Installation | Standard | ||||
| Certification | |||||
| Safety | UL1778, cUL | ||||
| EMC | IEC62040-2 EN50091 Class A (restricted access) | ||||
| Surge | ANSI C62, 41 Cat. A&B | ||||
Accessories |
|||||
| Module tie cabinet | Optional | ||||
| External Maintenance Bypass | Optional | ||||
| Integrated Distribution Cabinet | Optional | ||||
| Isolation Transformer | Optional | ||||
| eNotify Remote Monitoring service option | |||||
| 7×24 remote monitoring of UPS and battery alarms, daily heartbeat check and monthly report required. ConnectUPS-X Web/SNMP Card and Environmental Monitoring Probe are included with enrollment. Please visit www.eaton.com/enotify for more information. | |||||
Additional information
| Ups Capacity |
20kva |
|---|
You must be logged in to post a review.


Reviews
There are no reviews yet.