- +971 56 918 6895
- sales@globaltechuae.com
- Salah Al Din Road, Deira, Dubai-UAE
“Dell Latitude 3410 – 10th Generation Intel Core i7-10510U, 8GB DDR4 RAM, 1TB Sata Hard Drive, 14″ HD, Nvidia GeForce MX230 2GB Graphics – DOS Black Arabic | Latitude-3410” has been added to your cart. View cart
HANWHA TECHWIN | SCV-6083R Analog Camera, Vandal Resistant, IR Dome
| Brand | Samsung |
|---|
12
People watching this product now!
Category: CCTV CAMERA
Description
HANWHA TECHWIN SCV-6083R Analog Camera, Vandal Resistant, IR Dome, Full HD, 4.3x Zoom, Day/Night, 1920 x 1080 Resolution, F1.4 Varifocal/DC Auto Iris 2.8 to 12 MM Lens, 24 VAC/12 VDC 4.2 Wat
| Video | ||
|---|---|---|
| Imaging Device | 1/3″ 2MP CMOS | |
| Effective Pixels | 1944(H)x1092(V) | |
| Min. Illumination | Color: 0.11Lux(F1.4) BW: 0.0Lux(IR LED on) |
|
| Video Out | BNC(AHD / CVBS selectable) | |
| Lens | ||
| Focal Length (Zoom Ratio) | 2.8~12mm(4.3x) varifocal | |
| Max. Aperture Ratio | F1.4 | |
| Angular Field of View | H: 102??(Wide)~32.2??(Tele) / V: 54??(Wide)~18.2??(Tele) / D: 121??(Wide)~38??(Tele) | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Manual | |
| Lens Type | DC Auto Iris | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | 0??~350?? / 0??~67?? / 0??~355?? | |
| Operational | ||
| IR Viewable Length | 30m(98.43ft) | |
| Camera Title | Displayed up to 15 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | UserBLC, HLC, DWDR | |
| Digital Noise Reduction | SSNR??? | |
| Defog | Support | |
| Motion Detection | 4ea | |
| Privacy Masking | 4ea, rectangular zones | |
| Gain Control | Low / Midel / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| Electronic Shutter Speed | 1 ~ 1/12,000sec | |
| Video Rotation | H-Rev / V-Rev | |
| Analytics | Motion detection | |
| Alarm I/O | (MD)Output 1ea | |
| Alarm Triggers | Anaytics | |
| Alarm Events | Alarm out | |
| Coaxial Protocol | ACP(AHD Coax Protocol) CVBS: Pelco-C(Coaxitron) |
|
| Video Transmission Distance | 500m(75-5 coaxial cable) | |
| Network | ||
| Resolution | 1920×1080 | |
| Max. Framerate | 30fps | |
| Environmental | ||
| Operating Temperature / Humidity | -30??C ~ +55??C (-22??F ~ +131??F) / Less than 90% RH *Start up should be done at above -10??C (+14??F) |
|
| Certification | IP66, IK10, Safety(UL), EMC(FCC, CE) | |
| Electrical | ||
| Input Voltage | 12VDC, 24VAC | |
| Power Consumption | Max 4.2W | |
| Mechanical | ||
| Color / Material | Ivory / Aluminum | |
Be the first to review “HANWHA TECHWIN | SCV-6083R Analog Camera, Vandal Resistant, IR Dome” Cancel reply
You must be logged in to post a review.


Reviews
There are no reviews yet.