Product specifications
| Details | |
|---|---|
| Product code | RB951G-2HnD |
| CPU nominal frequency | 600 MHz |
| CPU core count | 1 |
| Size of RAM | 128 MB |
| 10/100/1000 Ethernet ports | 5 |
| Wireless chip model | AR9344 |
| Wireless standards | 802.11b/g/n |
| Number of USB ports | 1 |
| Power Jack | 1 |
| PoE in | Yes |
| Supported input voltage | 9 V – 30 V |
| Dimensions | 113x138x29mm |
| Operating System | RouterOS |
| Operating temperature range | -20C .. +50C |
| License level | 4 |
| Antenna gain DBI | 2.5 |
| CPU | AR9344 |
| Max Power consumption | Up to 7W |
| USB slot type | USB type A |
| Number of chains | 2 |
| Storage type | NAND |
| Storage size | 128 MB |
Wireless specifications
| 2.4 GHz | ||
|---|---|---|
| TX | RX | |
| 6MBit/s | 30 | -96 |
| 54MBit/s | 25 | -80 |
| MCS0 | 30 | -96 |
| MCS7 | 23 | -78 |


Reviews
Clear filtersThere are no reviews yet.