- +971 56 918 6895
- sales@globaltechuae.com
- Salah Al Din Road, Deira, Dubai-UAE
Panduit – NUL6X04WH-HEG – Copper Cable, Cat 6A, 4-Pair
| Brand | Panduit |
|---|
16
People watching this product now!
Category: Networking cable
Description
?
Panduit – NUL6X04WH-HEG – Copper Cable, Cat 6A, 4-Pair,
?
| Environment | Indoor |
| Sub Brand | PanNet |
| Performance Level | Category 6 |
| Cable Construction | U/UTP |
| Flammability Rating | Plenum (CMP) |
| EuroClass Rating | NA |
| LP Rating | NA |
| Resistance Properties | Flame Retardant |
| Jacket Material | Polyvinyl Chloride |
| Nominal Cable Outside Diameter (In.) | 0.24 |
| Nominal Cable Outside Diameter (mm) | 5.7 |
| Maximum Operating Temperature ( ?C) | 75 |
| Maximum Operating Temperature ( ?F) | 167 |
| Minimum Operating Temperature ( ?C) | -20 |
| Minimum Operating Temperature ( ?F) | -4 |
| Maximum Installation Temperature ( ?C) | 50 |
| Maximum Installation Temperature ( ?F) | 122 |
| Minimum Installation Temperature ( ?F) | 32 |
| Maximum Installation Tension (lb) | 25 |
| Maximum Installation Tension (N) | 110 |
| Bend Radius (In.) | 0.9 |
| Bend Radius (mm) | 22.8 |
| Number of Pairs | 4 |
| Conductor Material | Copper |
| Conductor Type | Solid |
| Overall Length (m) | 305 |
| Conductor Gauge (AWG) | 23 |
| Insulation Material | FEP/Polyolefin |
| Insulation Diameter (In.) | 0.04 |
| Insulation Diameter (mm) | 1 |
| Maximum Voltage (V) | 80 |
| Standards Met | Meets ANSI/TIA-568-C.2 Category 6, NFPA 262, meets IEEE 802.3af and IEEE 802.3at for PoE applications, RoHS Compliant |
| Color | White |
| Overall Length (ft.) | 1000 |
| Packaging Type | Easy Payout Carton |
| Part Features | Third party tested, Tested beyond the standards and Easy payout carton |
| Pricing Category 1 | CB |
| Pricing Category 2 | CB1 |
?
Be the first to review “Panduit – NUL6X04WH-HEG – Copper Cable, Cat 6A, 4-Pair” Cancel reply
You must be logged in to post a review.


Reviews
There are no reviews yet.