- +971 56 918 6895
- sales@globaltechuae.com
- Salah Al Din Road, Deira, Dubai-UAE
SAMSUNG Hanwha Techwin TNM-3620TDY Body Temperature Detection Camera
| Brand | Samsung |
|---|
11
People watching this product now!
Category: CCTV CAMERA
Description
SAMSUNG Hanwha Techwin TNM-3620TDY Body Temperature Detection Camera
Bi-spectrum: QVGA thermal & 2MP visible sensor TNM-3620TDY provides ???Visible Image??? and ???Thermal Image??? simultaneously, allowing users to effectively monitor the objects in an intuitive interface.
Users can choose from the Estimated Body Temperature (EBT) mode and the Normal Radiometric mode for the thermal image.
[EBT mode]
– Detect range: 30~45??C (86~113??F)
– Accuracy: ??0.5??C (??0.3??C w/ blackbody)
* Blackbody sold separately
* To ensure accuracy, following the FDA Guidelines is strongly recommended.
* Make sure to have a medical thermometer prepared for the body temperature check of a person suspected of having a fever.
[Normal Radiometric mode]
– Detect range: -20~130??C (-4~266??F)
– Accuracy: ??5??C (???100??C), ??20% (>100??C)
AI face detection for higher accuracy
TNM-3620TDY utilizes AI to detect the face, and displays the highest temperature from the detected face area. Users can also customize the detection area within the detected face area for the higher accuracy.
| Video | Thermal | Visible |
|---|---|---|
| Imaging Device | Uncooled micro bolometer (320×240) | 1/2.8″ 2MP CMOS |
| Resolution | 1280×960, 640×480, 320×240 | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
| NETD | ???60mK | None |
| Pixel Size | 12??? | None |
| Min. Illumination | None | Color: 0.05 lux(F1.6, 1/30sec) B/W: 0.005 lux(F1.6, 1/30sec) |
| Video Out | CVBS: 1.0 Vp-p / 75?? composite, 720×480(N), 720×576(P) for installation USB : Micro USB Type B, 1280×720 for installation |
|
| Lens | ||
|---|---|---|
| Focal Length (Zoom Ratio) | 4.7mm fixed focal | 4mm fixed focal |
| Max. Aperture Ratio | F1.0 | F1.6 |
| Angular Field of View | H: 50.0??, V: 36.4??, D: 65.3?? | H: 87.6, V: 46.4??, D: 104.5?? |
| Min. Object Distance | 1m(3.28ft) | None |
| Focus Control | Fixed | |
| Operational | ||
|---|---|---|
| Camera Title | Displayed up to 85 characters | |
| Day & Night | None | Auto(ICR) |
| Backlight Compensation | None | BLC, WDR, SSDR |
| Wide Dynamic Range | None | extremeWDR(150dB) |
| Digital Noise Reduction | None | SSNR V |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Motion Detection | 8ea, 8point polygonal zones | |
| Privacy Masking | 32ea, polygonal zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
|
Be the first to review “SAMSUNG Hanwha Techwin TNM-3620TDY Body Temperature Detection Camera” Cancel reply
You must be logged in to post a review.


Reviews
There are no reviews yet.