- +971 56 918 6895
- sales@globaltechuae.com
- Salah Al Din Road, Deira, Dubai-UAE
Samsung QNO-8081R. 5MP Network IR Bullet Camera. • Max. 5MP resolution • 2.7~12mm(4.4x) motorized varifocal lens •
| Brand | HANWHA |
|---|
16
People watching this product now!
Category: CCTV CAMERA
Description
Samsung / Hanwha QNO-8081R 5MP Network IR Bullet Camera
Video |
||
|---|---|---|
| Imaging Device | 1/2.8″ CMOS | |
| Resolution | 2592×1944, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360 | |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
|
| Min. Illumination | Color: 0.15Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) |
|
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation | |
Lens |
||
| Focal Length (Zoom Ratio) | 2.7~12mm(4.4x) Motorized varifocal | |
| Max. Aperture Ratio | F1.6(Wide)~F2.9(Tele) | |
| Angular Field of View | H: 100.3°(Wide)~31.2°(Tele) / V: 72.3°(Wide)~23.5°(Tele) / D: 133.1°(Wide)~38.8°(Tele) | |
| Focus Control | Simple focus | |
| Lens Type | DC auto iris (IR corrected) | |
Operational |
||
| Camera Title | Displayed up to 85 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNR | |
| Motion Detection | 4ea, polygonal zones | |
| Privacy Masking | 6ea, rectangular zones | |
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line | |
| Alarm I/O | Input 1ea / Output 1ea | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
|
| IR Viewable Length | 30m(98.42ft) | |
Network |
||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/High, MJPEG | |
| Smart Codec | WiseStreamⅡ | |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
| Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
|
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
|
General |
||
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch | |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB | |
| Memory | 512MB RAM, 256MB Flash | |
Environmental & Electrical |
||
| Operating Temperature / Humidity | -30°C ~ +55°C (-30°C ~ +60°C Intermittent) / Less than 95% RH (Non-condensing) * Start up should be done at above -20°C |
|
| Storage Temperature / Humidity | -30°C ~ +60°C / Less than 90% RH | |
| Certification | IP66, IK10 | |
| Input Voltage | DC 12V, PoE(IEEE802.3af, Class3) | |
| Power Consumption | DC 12V : Max 8.50W, typical 6.30W PoE: Max 9.50W, typical 7.30W |
|
Be the first to review “Samsung QNO-8081R. 5MP Network IR Bullet Camera. • Max. 5MP resolution • 2.7~12mm(4.4x) motorized varifocal lens •” Cancel reply
You must be logged in to post a review.


Reviews
There are no reviews yet.