FEATURES
- Using new generation of 3D flash memory: Capacity, performance, and durability are greatly improved
- PCI-e interface – Supports latest NVMe 1.3 protocol
- M.2 2280 specification: Supports the next-generation platforms of Intel and AMD. Suitable for both desktop and notebook
- Supports SLC Caching technology. Greatly enhance computing performance
- Product warranty – 5-year product warranty. Free technical support service
Product Specifications | ||||
Model |
MP33 M.2 PCIe SSD | |||
Interface | PCIe 3.0 x4 with NVMe 1.3 | |||
Capacity | 128GB / 256GB / 512GB / 1TB / 2TB2 | |||
Voltage | DC +3.3V | |||
Operation Temperature | 0˚C ~ 70˚C | |||
Storage Temperature | -40˚C ~ 85˚C | |||
Terabyte Written | 128GB / >100TB | |||
256GB / >200TB | ||||
512GB / >400TB | ||||
1TB / >600TB | ||||
2TB / >1,000TB3 | ||||
Performance | Crystal Disk Mark: | |||
128GB Read/Write: up to 1,500/500 MB/s | ||||
256GB Read/Write: up to 1,600/1,000 MB/s | ||||
512GB Read/Write: up to 1,700/1,400 MB/s | ||||
1TB Read/Write: up to 1,800/1,500 MB/s | ||||
2TB Read/Write: up to 1,800/1,500 MB/s1 | ||||
IOPS: | ||||
128GB Read/Write: 90K/100K IOPS Max | ||||
256GB Read/Write: 160K/200K IOPS Max | ||||
512GB Read/Write: 220K/200K IOPS Max | ||||
1TB Read/Write: 220K/200K IOPS Max | ||||
2TB Read/Write: 220K/200K IOPS Max1 | ||||
Weight | 6g | |||
Dimensions | 80(L) x 22(W) x 3.8(H) mm | |||
Humidity | RH 90% under 40°C (operational) | |||
Vibration | 80Hz~2,000Hz/20G | |||
Shock | 1,500G/0.5ms | |||
MTBF | 1,500,000 hours | |||
Operating System | System Requirements: | |||
Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista4 | ||||
Linux 2.6.33 or later |
Reviews
Clear filtersThere are no reviews yet.