- +971 56 918 6895
- sales@globaltechuae.com
- Salah Al Din Road, Deira, Dubai-UAE
“HP 15-FC0049 | AMD Ryzen™ 7 7730U | 16GB RAM | 512GB SSD | 15.6″ FHD (1920×1080) Touchscreen | Windows 11 | Natural Silver” has been added to your cart. View cart
“Dell Precision 5690 Mobile Workstation | Core Ultra 7 165H | 32GB RAM | 512GB SSD | 16″ OLED Touchscreen (3840×2400) 400 Nits | NVIDIA RTX 1000 Ada 6GB | Windows 11 Pro | IR Webcam | Backlit Keyboard | Fingerprint Reader” has been added to your cart. View cart
“Mid Level Gaming PC with 13th Gen Processor – Intel Core i7 13700K, Nvidia RTX 3060 Dual OC Edition, 32GB RAM 3600Mhz, 1TB SSD Gen4, 650W Power Supply, 240mm Liquid Cooler” has been added to your cart. View cart
XND-6080RV 2M Network IR Dome Camera
| Brand | HANWHA |
|---|
20
People watching this product now!
Category: CCTV CAMERA
Description
XND-6080RV — Security Cameras & Surveillance Solutions
| Video | ||
|---|---|---|
| Imaging Device | 1/2.8″ 2MP CMOS | |
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.265/H.264 : Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
| Min. Illumination | Color: 0.015 lux(F1.4, 1/30sec) B/W: 0 Lux (IR LED On) |
|
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P), for installation USB: Micro USB Type B, 1280×720, for installation |
|
| Lens | ||
| Focal Length (Zoom Ratio) | 2.8~12mm(4.3x) motorized varifocal | |
| Max. Aperture Ratio | F1.4(Wide) ~ F3.6(Tele) | |
| Angular Field of View | H: 119.5°(Wide) ~ 27.9°(Tele), V: 62.8°(Wide) ~ 15.7°(Tele), T: 142.1°(Wide) ~ 32.0°(Tele) | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Simple focus | |
| Lens Type | DC auto iris, P iris | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | 0°~354° / 0°~67° / 0°~355° | |
| Operational | ||
| Camera Title | Displayed up to 85 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range | 150dB | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | 8ea, 8point polygonal zones | |
| Privacy Masking | 32ea, polygonal zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
|
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification | |
| Alarm I/O | Input 1ea / Output 1ea | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events | File upload via FTP and E-Mail Notification via E-Mail SD/SDHC/SDXC or NAS recording at Event Triggers Alarm output Handover |
|
| Audio In | Selectable(Mic in/Line in, Built-in mic), Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
| Audio Out | Line out, Max. output level: 1Vrms | |
| IR Viewable Length | 30m(98.4ft) | |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC : 48Kbps at 16KHz |
|
| Smart Codec | Manual(5ea area) WiseStreamⅡ |
|
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour , LLDP, SRTP | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
|
| General | ||
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
|
| Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB | |
| Memory | 1024MB RAM, 256MB Flash | |
| Environmental & Electrical | ||
| Operating Temperature / Humidity | -10°C ~ +55°C(-14°F ~ +131°F) / Less than 90% RH | |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH | |
| Certification | IK08 | |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
| Power Consumption | PoE : Max 10W 12VDC : Max 9W |
|
| Mechanical | ||
| Color / Material | Ivory / Plastic | |
-
- • The latest product information / specification can be found at hanwha-security.com
• Design and specifications are subject to change without notice.
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
- • The latest product information / specification can be found at hanwha-security.com
Be the first to review “XND-6080RV 2M Network IR Dome Camera” Cancel reply
You must be logged in to post a review.


Reviews
There are no reviews yet.