9PXEBM240RT Eaton 9PX EBM 240V – Eaton’s Power Quality
General specifications |
Product Name | Eaton 9PX extended battery module (EBM) |
| Catalog Number | 9PXEBM240RT | |
| Product Length/Depth | 27.6 in | |
| Product Height | 5.1 in | |
| Product Width | 17.3 in | |
| Product Weight | 143 lb | |
| Compliances | CE Marked FCC Part 15 CISPR22 Class A / FCC part 15 Class A | |
| Certifications | NOM cULus Listed IEC 62040-2:2006 Cat C2 ENERGY STAR certified | |
| Catalog Notes | Add up to 5 extended battery modules (EBM) | |
Product specifications |
Type | Extended Battery Module (EBM) |
| Battery replacement | Hot-swappable internal batteries and extended battery modules (EBMs) | |
| Battery type | Sealed, lead-acid | |
| Used with | 9PX 8-11 kVA 208V UPS models | |
| Rack size | 3U | |
| Color | Black/silver | |
| Rack mounting kit | Yes | |
| Form factor | Rack/tower | |
| Input cord length | 1 ft | |
| Temperature range | 0° to 40°C (32° to 104°F) | |
| Package contents | 9PXEBM240RT 3U extended battery module4-post rail kitQuick start guideJoining brackets for tower configurationEBM connector cable | |
| Relative humidity | 0-95% non-condensing | |
Brochures |
Eaton 9PX 5-11 kVA UPS brochure | |
Drawings |
9PXEBM240RT Pro-E drawing | |
| Battery Integration System Pro-E drawing | ||
User guides |
9PX UPS (8-11 kVA) user guide | |
| 9PX battery integration system user guide |
You must be logged in to post a review.


Reviews
There are no reviews yet.