EcoTank ET-2850 All-in-One Cartridge-Free Supertank Printer
The EcoTank ET-2850 offers Cartridge-Free Printing with easy-to- fill, compounded essay tanks. You can save up to 90 percent with low- cost relief essay bottles – going as little as 1% per color ISO runner versus 20 percent with essay cartridges. Plus, you can get up to 2 times of essay with the included or relief essay set. Each relief essay bottle set includes enough essay to publish up to/ runners (bk/ clr) – original to about 80 individual charges. That means lower waste. Uniquely reconciled EcoFit bottles make it easy to fill each color tank. Powered by Precision Core. this fast super tank printer also offers a 250- distance paper charger, 30- distance ADF,2.4″ color touchscreen, voice- actuated printing, and wired and wireless connectivity.
KEY FEATURES AND BENEFITS ot the Epson ET-2850
- Cartridge-Free Printing – integrated high- capacity ink tank system.
- With Enough Ink to Print up to 6,500 pages black / 5,200 colour – equivalent to about 163 individual cartridges.
- Easy Wireless – easily print from iPad, iPhone, Android tablets and smartphones includes Wi-Fi Direct.
- Auto 2-Sided Printing – save up to 50 percent of your paper supply.
- 44″ Colour Display – easy setup and navigation.
- Borderless Photo Printing – it is easy to share and print and 4″ x 6″ photos.
- Exclusive Auto-Stop Ink Bottles – uniquely keyed for easy filling of each colour.
- 100-Sheet Paper Capacity – print stacks of pages no interruption.
- Bonus Warranty – 2-year Return to Base Warranty with registration.
Specifications of the Epson ET-2850
| PRINTER TYPE | ||
|---|---|---|
| PRODUCT CODE | C11CJ63501 | |
| PRINTING TECHNOLOGY | 4-Colour (CMYK), drop-on demand MicroPiezo inkjet technology | |
| MAXIMUM PRINT RESOLUTION | 5,760 x 1,440 dpi | |
| ISO PRINT SPEED | Black: 10.5 ISO ppm1 Colour: 5 ISO ppm1 |
|
| AUTO 2-SIDED ISO PRINT SPEED | Black: 6 ISO ppm1 Colour: 4 ISO ppm1 |
|
| MINIMUM INK DROPLET SIZE | As small as 3 picoliters | |
| INK | ||
| INK TYPE | EcoTank Ink Bottles | |
| INK PALETTE | Cyan, Magenta, Yellow, Black | |
| INK CONFIGURATION | 4 individual ink bottles | |
| BUNDLED INK | 502 Black, Cyan, Magenta, Yellow (ISO Yield, Epson Methodology – Black: 6,500, Colour: 5,200)2 |
|
| REPLACEMENT INK | 502 Black, Cyan, Magenta, Yellow (ISO Yield, Epson Methodology – Black: 7,500, Colour: 6,000)2 |
|
|
GENERAL
|
||
| OPERATING SYSTEMS | Windows 10 Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Windows Vista Mac OS X 10.6.8 – Mac OS X 10.15.x3 |
|
| SERVER SYSTEMS | Windows Server 2003 – Windows Server 20194 (32-bit, 64-bit) | |
| TEMPERATURE | Operating: 10° to 35° C Storage: -20° to 40° C |
|
| HUMIDITY | Operating: 20 – 80% RH Storage: 5 – 85% RH (no condensation) |
|
| DIMENSIONS | Printing: 375mm x 567mm x 259mm (W x D x H) Storage: 375mm x 347mm x 187mm (W x D x H) |
|
| WEIGHT | 5.5kg | |
|
COPY
|
||
| ISO COPY SPEED | Black: 7.7 ISO ppm5 Colour: 3.8 ISO ppm5 |
|
| COPY QUANTITY | 99 (PC-free) | |
| MAXIMUM COPY SIZE | A4 | |
| COPY FEATURES | Reduction & Enlargement (25 – 400%) Borderless |
|
| SCAN | ||
| SCANNER TYPE | Colour flatbed | |
| AUTOMATIC DOCUMENT FEEDER (ADF) CAPACITY | – | |
| PHOTOELECTRIC DEVICE | Colour CIS line sensor | |
| OPTICAL RESOLUTION | 2,400 dpi | |
| HARDWARE RESOLUTION | 1,200 x 2,400 dpi | |
| MAXIMUM RESOLUTION | 9,600 dpi interpolated | |
| COLOUR BIT DEPTH | 48-bit colour input / 24-bit colour output | |
| SCAN FEATURES | Scan to: PC | |
| FAX | ||
| FAX SETTINGS | – | |
| FAX SPEED | – | |
| MEMORY | – | |
| SPEED DIALS | – | |
| PC FAX | – | |
| CONNECTIVITY | ||
| STANDARD CONNECTIVITY | Hi-Speed USB Wireless (802.11 b/g/n)6 Wi-Fi Direct6 |
|
| MOBILE PRINTING SOLUTIONS | ||
| EPSON CONNECT | Epson® Email Print, Epson Smart Panel, Epson iPrint™ App(iOS, Android) | |
| OTHER | Apple® AirPrint® , Mopria® Print Service | |
| PAPER HANDLING | ||
| PAPER SIZES | Legal, Letter, 8.5″ x 13″, A4, B5, A5, A6, B6, user definable (182mm x 257mm – 215.9mm x 297mm”) | |
| MAXIMUM PAPER SIZES | 215.9mm x 355.6mm | |
| PAPER TYPES | Plain Paper Photo Quality Inkjet Paper Epson Matte Paper Epson Glossy Photo Paper |
|
| ENVELOPE TYPES | No. 10, C6, DL | |
| INPUT PAPER CAPACITY | 100 sheets | |
| PRINTER DETAILS | ||
| DISPLAY | 1.44″ colour LCD | |
| PRINTER LANGUAGE | ESC/P-R | |
| SOFTWARE INCLUDED | EPSON printer driver, EPSON Scan: Internet access is required to install OS X drivers and software. | |
| POWER | ||
| RATED VOLTAGE | AC 100 – 240V Universal (Automatic) | |
| RATED FREQUENCY | 50 – 60 Hz | |
| POWER CONSUMPTION | Approx. 12 W ISO 24712 (Standalone copy printing) Approx. 4.3 W (Ready) Approx. 0.7 W (Sleep) Approx. 0.2 W (Power off) ENERGY STAR® qualified |
|
| WARRANTY | ||
| STANDARD | 12 months return to base | |
| WHATS IN THE BOX | ||
| INCLUDED | Epson EcoTank ET-2850 Instruction manual CD-ROM for product setup Power cord Initial ink bottles: 1 x 502 Black, 502 Cyan, 502 Magenta & 502 Yellow |
|
Get the best deal on an Epson ET-2850 Printer from mtech services UAE, Dubai, Abu Dhabi
We have a wide selection of printers at affordable prices, making mtech services distributor UAE the ideal location to shop for a printer to meet the specific needs of your business. The Epson ET-2850 Printer can be delivered to Dubai, Abu Dhabi, Sharjah, all UAE, all countries in Middle-East, Africa, and many other countries. mtech services distributor even help you save money over and above our low everyday prices.
Our award- winning client service platoon, can answer any questions you may have regarding the Epson L3115 Printer. You can be confident of entering quality support, as metch services distributor’s support team has entered the recognition of the stylish platoon by our guests. You can contact us by phone, email, or our chat online on web site www.metch-sevices.com in UAE, enjoy discounted prices and offers on Epson ET-2850 printers
when you chat with our teams. You can’t beat these deals!
Explore more offers from mtech services distributor on Epson Printers and find the best offers in Dubai.
You must be logged in to post a review.


Reviews
There are no reviews yet.