- +971 56 918 6895
- sales@globaltechuae.com
- Salah Al Din Road, Deira, Dubai-UAE
“Dell Inspiron 15 3511 Laptop, 15.6″ Full HD Display, Intel Core i3 1115G4, 8GB RAM, 256 SSD, Intel HD Graphics, ENG-ARA Keyboard, Windows 11 Home, Silver | 3511-INS-1017-SLV” has been added to your cart. View cart
“MSI Vector 16 HX AI A2XWIG-050 Gaming | Intel Core Ultra 9 275HX | 16GB RAM | 1TB SSD | 16″ WQXGA 240Hz (2560×1600) | Windows 11 | Cosmo Gray | NVIDIA RTX 5080 16GB | IR Webcam | RGB Backlit Keyboard” has been added to your cart. View cart
“QNAP TVS-EC1280U-SAS-RP-16G, 12 Bay TurboNAS, Intel Xeon E3-1246 v3 3.5GHz Quad Core, 16GB | TVS-EC1280U-SAS-RP-16G” has been added to your cart. View cart
“Lenovo Legion 7 16IRX9 GAMING | Core™ i9-14900HX | 16GB RAM | 1TB SSD | 16″ 3.2K (3200×2000) IPS 165Hz | Windows 11 | NVIDIA® RTX 4060 8GB | Glacier White | RGB Backlit Keyboard | Fingerprint Reader” has been added to your cart. View cart
“Lenovo ThinkPad X13 Gen 1 | Core™ i5-10310U | 16GB RAM | 512GB SSD | 13.3″ FHD (1920×1080) | Windows 11 Pro | Black” has been added to your cart. View cart
“Samsung 32” Odyssey G7 WQHD 1000R Curved Gaming Monitor, 240Hz Refresh Rate,1ms Response Time, Nvidia G Sync& FreeSync, QLED, Black | LC32G75TQSMXUE” has been added to your cart. View cart
“Lenovo ThinkPad X13 13.3″ WUXGA IPS Laptop, Gen 2 Intel Core i7-1165G7, 16GB RAM, 512GB SSD M.2, Intel Iris Xe, KB English/Arabic, Window 10 Pro | 20WK0088AD” has been added to your cart. View cart
“Apple MacBook Pro (M4 Pro) | Apple M4 Pro (14-Core CPU, 20-Core GPU) | 48GB RAM | 512GB SSD | 16.2″ Liquid Retina XDR (3456×2234) | macOS | Space Black” has been added to your cart. View cart
“Dell G3 1289 Gaming Laptop, Core I7-9750H 2.6GHz, 8GB Ram, 1TB+128GB, Geforce NVIDIA GTX 1050 3GB, Win10, 15.6inch FHD, 1 Year Warranty – Black | G3-1289-BLK” has been added to your cart. View cart
“HP ML30 G10 Proliant Server, Intel Xeon E-2224 Quad Core (3.3 GHz, 8MB), 16GB DDR4 UDIMM, 3 x 1TB HP Drive, 350W PSU, 4U | P16926-421” has been added to your cart. View cart
“Dell Vostro 3400 Intel Core, i5-1135G7, 4GB DDR4 2666MHz, 1TB HDD, 14.0″ FHD, Cam & Mic,802.11ac 1×1 WiFi and Bluetooth,Black Palmrest With Finger Print Reader, English Kb,3 Cell, Ubuntu | Vostro-3400” has been added to your cart. View cart
“Dell Latitude 5420 | Intel Core i7-1165G7 | 8GB RAM | 256GB SSD | 14″ FHD (1920×1080) | Windows 10 | Gray” has been added to your cart. View cart
“HP 14-DQ1077WM Laptop, 14″ Diagonal FHD Display, Intel Core i3-1005G1, 8GB RAM, 256GB SSD, Intel UHD Graphics, Full Size Backlit Keyboard, Windows 10 Home – Silver | 2S8G4UA” has been added to your cart. View cart
C9407R – Cisco Switch Catalyst 9400
| Brand | Cisco |
|---|
18
People watching this product now!
Category: Networking Devices
Description
C9407R Overview
Cisco Catalyst 9400 Series 7 slot chassis. The Cisco Catalyst® 9400 Series switches are Cisco’s leading modular enterprise switching access platform built for security, IoT and cloud. The platform provides unparalleled investment protection with a chassis architecture that is capable of supporting up to 9Tbps of system bandwidth and unmatched power delivery for high density IEEE 802.3BT (60W PoE).
Table 1 shows the Quick Specs.
| Feature | Cisco Catalyst C9407R |
| Total number of slots | 7 |
| Line-card slots | 5 |
| Supervisor engine slots | 2 |
| Dedicated supervisor engine slot numbers | 3 and 4 |
| Supervisor engine redundancy | Yes |
| Supervisor engines supported |
C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y |
| Maximum PoE per slot | 2880W |
| Maximum Bandwidth scalability per line-card slot | Up to 480 Gbps on all slots |
| Number of power supply bays | 8 |
| AC input power | Yes |
| Integrated PoE | Yes |
| Power supplies supported | 3200W AC, 2100W AC |
| Number of fan-tray bays | 1 |
| Location of 19-inch rack-mount | Front |
| Dimensions (H x W x D) | 17.41 x 17.30 x 16.30 in. (44.22 x 43.94 x 41.40cm) |
| Rack Units (RU) | 10 RU |
| Chassis weight (with fan tray) | 63.0 lb (28.58 kg) |
| Mounting | 19-in rack compatible (19-in. rack and cable guide hardware included) |
| Regulatory compliance | CE Marking |
| Safety | ● UL 60950-1
● CAN/CSA-C222.2 No. 60950-1 ● EN 60950-1 ● IEC 60950-1 ● AS/NZS 60950.1 ● IEEE 802.3 |
| EMC | ● 47 CFR Part 15
● CISPR22 Class A ● KN 32 Class A ● EN 300 386 V1.6.1 ● EN 55022 Class A ● EN 55032 Class A ● CISPR 32 Class A ● EN61000-3-2 ● EN61000-3-3 ● ICES-003 Class A ● TCVN 7189 Class A ● V-3 Class A ● CNS13438 Class A ● CISPR24 ● EN 300 386 ● EN55024 ● TCVN 7317 ● KN35 |
| Industry EMC, safety, and environmental standards | ● NEBS: Operating temperature: -5 to 55C
● Relative Humidity: 10-93% ● Operating Altitude: up to 1829 m (6000 ft) at 55C ● ETSI 300-019 Requirements are covered under GR-63-CORE with some deviations. ● SR-3580 NEBS level 3 (GR-63-CORE, to current issue, GR-1089-CORE, to current issue) ● ETS 300 019-2-1, Class 1.2 Storage ● ETS 300 019-2-2, Class 2.3 Transportation ● ETS 300 019-2-3, Class 3.2 Stationary ● EN50121-4 ● EN 300 386 |
| ROHS compliance | ROHS5 |
Additional information
| details |
Model: C9407R – Cisco Switch Catalyst 9400 Detail: Cisco Catalyst 9400 Series 7 slot chassis, need to be ordered with configured accessories |
|---|
Be the first to review “C9407R – Cisco Switch Catalyst 9400” Cancel reply
You must be logged in to post a review.


Reviews
There are no reviews yet.