- +971 56 918 6895
- sales@globaltechuae.com
- Salah Al Din Road, Deira, Dubai-UAE
Eaton 9PX 1000-3000 W UPS 230V, Backup Power
| Brand | Eaton |
|---|
15
People watching this product now!
Category: Power UPS
Description
Eaton 9PX UPS (1000-3000W) – Features
- 9PX is the first UPS in its class to provide Unity power factor (VA=W).
- Energy Star qualified, the 9PX provides the highest efficiency level to reduce energy and cooling costs.
- Double conversion topology. The Eaton 9PX constantly monitors power conditions and regulates voltage and frequency.
- Compatible with Virtual environments (VMware, Hyper-V, Citrix Xen, Redhat)
- The graphical LCD display provides clear information on the UPSƒ??s status and measurements on a single screen
- 9PX can meter energy consumption right down to the managed outlet groups.
- 9PX 2200 & 3000 are available in RT2U format (optimised for rack mounting) or RT3U (for tower or short-depth racks), pedestal and rail kits are included with all models.
- The internal bypass allows service continuity in case of internal fault, a maintenance bypass is also available (as standard on HotSwap version) for easy replacement of the UPS.
| General | |
| Topology | On-line double conversion with Power Factor Correction (PFC) system |
| Configuration | Rack/Tower |
| Part Number | 9PX2200IRTBPH |
| Rating (VA/Watts) | 2200/2200 |
| Dimensions (H x W x D, mm) | 130 x 440 x 485 |
| Weight (kg) | 24.5 |
| Warranty | 3 years electronics, 2 years battery |
| Hot-swappable Power | Yes |
| Rail Kit Included | Yes |
| Product Snapshot | |
|---|---|
| Power Rating | 1000-3000W |
| Voltage | 200-240 V |
| Frequency | 50/60 Hz |
| Topology | Double conversion |
| Configuration | Rack/Tower |
| UPS Models | |||
|---|---|---|---|
Part Number |
Power Rating |
Input Plug |
Outlets |
| (VA/Watts) | |||
| Eaton 9PX UPS RT2U | |||
| 9PX1000IRT2U | 1000 / 1000 | C14 | (8) C13 |
| 9PX1500IRT2U | 1500 / 1500 | C14 | (8) C13 |
| 9PX2200IRT2U | 2200 / 2200 | C20 | (8) C13, (2) C19 |
| 9PX3000IRT2U | 3000 / 3000 | C20 | (8) C13, (2) C19 |
| Eaton 9PX UPS RT3U | |||
| 9PX2200IRT3U | 2200 / 2200 | C20 | (8) C13, (2) C19 |
| 9PX3000IRT3U | 3000 / 3000 | C20 | (8) C13, (2) C19 |
| Eaton 9PX UPS RT2U with Network card | |||
| 9PX1000IRTN | 1000 / 1000 | C14 | (8) C13 |
| 9PX1500IRTN | 1500 / 1500 | C14 | (8) C13 |
| 9PX2200IRTN | 2200 / 2200 | C20 | (8) C13, (2) C19 |
| 9PX3000IRTN | 3000 / 3000 | C20 | (8) C13, (2) C19 |
| Eaton 9PX UPS RT3U with HotSwap MBP | |||
| 9PX2200IRTBP | 2200 / 2200 | C20 | (6) C13 |
| 9PX2200IRTBPH | 2200 / 2200 | Hardwired | Hardwired |
| 9PX2200IRTBPF | 2200 / 2200 | C20 | (4) French |
| 9PX2200IRTBPD | 2200 / 2200 | C20 | (4) DIN |
| 9PX2200IRTBPB | 2200 / 2200 | C20 | (3) BS |
| 9PX3000IRTBP | 3000 / 3000 | C20 | (6) C13 |
| 9PX3000IRTBPH | 3000 / 3000 | Hardwired | Hardwired |
| 9PX3000IRTBPF | 3000 / 3000 | C20 | (4) French |
| 9PX3000IRTBPD | 3000 / 3000 | C20 | (4) DIN |
| 9PX3000IRTBPB | 3000 / 3000 | C20 | (3) BS |
Be the first to review “Eaton 9PX 1000-3000 W UPS 230V, Backup Power” Cancel reply
You must be logged in to post a review.


Reviews
There are no reviews yet.