![]()
![]()
![]()
![]()
![]()
![]()
Specification
| Panel Size (diagonal) | 27″ |
|---|---|
| Display Viewing Area (HxV) | 596.736×335.664 (mm) |
| Panel Backlight/ Type | ELED / VA |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 90% DCI-P3 |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.3114 (H) x 0.3114 (V) (mm) |
| Brightness (Max.) | 400 cd/m2 (HDR.) |
| Contrast Ratio (Max.) | 3000 (TYP.) |
| Dynamic Contrast Ratio | 12M |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M colors |
| Response Time | 1 ms (MPRT) |
| Refresh Rate (Max.) | 165Hz |
| Flicker-free | YES |
| Signal Input | HDMI 2.0 x2, Display port 1.4 x1 (HBR3) |
| Earphone Jack | Yes |
| USB port(s) | USB 3.0 x2 |
| Power Consumption | 80W(max) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | AC 100V~240V |
| Tilt(angle) | -5∘~+21∘ |
| Swivel(angle) | -20∘~+20∘ |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 614 (W)x 532 (H) x 260 (D) mm |
| Phys. Dimension w/o stand (WxHxD) | 614 (W)x 369.4 (H) x 73.5 (D) mm |
| Box Dimension (WxHxD) | 900 (W)x 490 (H) x 185 (D) mm |
| Net Weight (Esti.) | 7 kg |
| Gross Weight (Esti.) | 9.5 kg |


Reviews
Clear filtersThere are no reviews yet.