| Capacity | 8 GB |
| Upgrade Type | Generic |
| Width | 133 mm |
| Depth | 8 mm |
| Height | 42.2 mm |
| Type | DRAM |
| Technology | DDR4 SDRAM |
| Form Factor | DIMM 288-pin |
| Module Height (inch) | 1.66 |
| Speed | 4000 MHz (PC4-32000) |
| Latency Timings | CL19 (19-21-21) |
| Data Integrity Check | Non-ECC |
| Features | Single rank, aluminium heat spreader, On-Die Termination (ODT), Serial Presence Detect (SPD), sixteen banks, Intel Extreme Memory Profiles (XMP 2.0), ASUS Aura Sync support, MSI Mystic Light RGB support, dynamic RGB effects, HyperX Infrared Sync technology, Gigabyte RGB Fusion support, ASRock RGB LED support, unbuffered |
| Module Configuration | 1024 x 64 |
| Chips Organization | 1024 x 8 |
| Voltage | 1.35 V |
| Lead Plating | Gold |
| RAM Performance | SPD – 2400 MHz – 1.2 V – CL17 – 17-17-17 ¦ Intel Extreme Memory Profiles (XMP) – 3600 MHz – 1.35 V – CL17 – 17-18-18 ¦ Intel Extreme Memory Profiles (XMP) – 4000 MHz – 1.35 V – CL19 – 19-21-21 |
| Colour Category | Black |
| Compliant Standards | JEDEC |


Reviews
Clear filtersThere are no reviews yet.