Get your game on with stellar visuals and performance. The Lenovo G27c-30 Monitor is all set to elevate your gaming and entertainment experience. This 27″ 1500R curved gaming monitor delivers a realistic, immersive viewing experience that’s crafted to draw you into the action. The 3-side NearEdgeless, VA, FHD (1920 x 1080) display widens the viewing plane enriched by 123% sRGB colour space and 90% DCI-P3 colour gamut for a richer, true-to-life display. You’ll be a smooth operator with the monitor’s 165 Hz refresh rate that minimises motion blurs for unstoppable action. A 1ms MPRT1 response time eliminates streaking and ghosting, to make video flow clearer and smoother, helping you dodge bullets and hit targets with effortless ease. The Lenovo G27c-30 Monitor is beefed up with AMD FreeSync. Premium technology2 that prevents tears and stutters by aligning the refresh rate between the monitor and GPU for smoother transitions and unmissable action. The 350 nits brightness restores original video clarity so you never miss a detail. Say goodbye to eye strain and visual fatigue with the monitor’s Natural Low Blue Light technology, in-built to reduce harmful blue light so your vision stays fresh and sharp. What’s more, the fatigue of hours of high-intensity gaming can be offset with this height adjustable monitor that affords a comfortable viewing posture. Finally, incredible space saving 2 x 3W speakers deliver flawless sound quality. The Lenovo G27c-30 Monitor comes with Lenovo Artery Software3 that gives you easy access to customise your ideal display performance settings for different functions from gaming and movies to music and even work.
- 27-inch FHD 1500R curved VA display;
- High Refresh Rate 165Hz with 1ms MPRT;
- AMD Freesync Premium
Tech Specs
| Screen Size | 27.0″ |
|---|---|
| Brightness | 350 cd/㎡ (typical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3000:1 |
| Connection Type | 2 x HDMI 2.0, 1 x DP 1.4, 1 x Audio Out (3.5 mm) |
| Weight | 6.1 Kg |
| Backlight | WLED |
| Response Time | 7 ms (Level 1) / 6 ms (Level 2) / 5 ms (Level 3) / 4 ms (Level 4) / 1 ms (MPRT) |
| Panel Type | Vertical Alignment |
| Viewing Angle | 178 / 178 degrees |
| Stand | 1.81 kg / 4.0 lbs. t Angle (-5° / 22°), Lift Range (135 mm) |
| EU Energy Rating | E |
| Power Requirement | 100 – 240 VAC, 50 – 60 Hz |
| Energy Star | None |
| Brand | Lenovo |
| Packed Weight | 8.0 Kg |
| USB Ports | None |
| Length | 61.04 cm |
| Included Accessory | DP cable |
| Built-in Camera | No |
| Color Coverage | 99% sRGB, 90% DCI-P3 |
| Color Depth | 8 |
| Color Support | 16.7 Million |
| Eye Caring | Yes |
| Gaming | Yes |
| Head only Dimensions | 88.2 mm x 369.8 mm x 610.4 mm / 3.47″ x 14.6″ x 24.03″ |
| Height-Adjustable | Yes |
| Integrated Speaker | Yes (2 x 3W) |
| Kensington Lock | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Power Consumption | 22W Typ, 49W Max, <0.5W Sleep, <0.3W Power Off |
| Software/Driver | Yes (Lenovo Artery 2.0) |
| USB Type-C | No |
| Weight Head Only | 4.2 Kg |
| Weight with Package | 8.0 Kg |
| Weight without Package | 6.1 Kg |
| Maximum Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 |
| Refresh Rate | 165 Hz |


Reviews
Clear filtersThere are no reviews yet.