PERFORMANCE
| Processor | Intel® Core™ i9-11980HK (8C / 16T, 3.3 / 5.0GHz, 24MB) |
| Graphics | NVIDIA® GeForce® RTX™ 3080 16GB GDDR6, Boost Clock 1545 / 1710MHz, TGP 165W |
| Chipset | Intel HM570 |
| Memory | 2x 16GB SO-DIMM DDR4-3200 |
| Storage | 2x 1TB SSD M.2 2280 PCIe 4.0×4 NVMe |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Nahimic Audio, HARMAN-branded, Smart AMP with super line speaker |
| Camera | 720p with E-camera Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 80Wh |
| Power Adapter | 300W Slim Tip (3-pin) |
DESIGN
| Display | 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 165Hz, 100% sRGB, Dolby® Vision™, HDR 400, G-Sync, DC dimmer |
| Color Calibrator | X-Rite® Pantone® factory color calibration |
| Keyboard | RGB Backlit, Arabic |
| Case Color | Storm Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 360 x 260 x 20.1-23.5 mm (14.17 x 10.23 x 0.79-0.93 inches) |
| Weight | 2.5 kg (5.5 lbs) |
SOFTWARE
| Operating System | Windows® 11 Home 64, Arabic / English |
CONNECTIVITY
| Ethernet | 100/1000M |
| WLAN + Bluetooth® | Killer Wi-Fi® 6 AX1650 11ax, 2×2 + BT5.1 |
| Standard Ports | • 1x Power connector • 1x Ethernet (RJ-45) • 1x USB-C 3.2 Gen 1 (support data transfer only) • 1x USB 3.2 Gen 1 (Always On) 1x Thunderbolt™ 4 / USB4™ 40Gbps (support data transfer, Power Delivery 100W and DisplayPort™ 1.4) • • 1x HDMI® 2.1 • 2x USB 3.2 Gen 1 • 1x Headphone / microphone combo jack (3.5mm) 1x Thunderbolt 4 / USB4 40Gbps (support data transfer and DisplayPort 1.4) |


Reviews
Clear filtersThere are no reviews yet.