Kraken Z Series
LIQUID COOLER WITH LCD DISPLAY
The all-new Kraken Z Series lets you personalize your all-in-one liquid cooler like never before. Through CAMās unique software interface, you can do more than simply fine-tune settings; you can now display your favorite images and animated gifs, or CAM system information, allowing for total customization.
- Customize the look of your CPU cooler with custom images, gifs, or CAM data.
- Easily manage your Krakenās performance and appearance with CAM.
- Chamfered intake and fluid dynamic bearing provide silent operations and durability.
- Fine nylon mesh sleeves provide durability and protection against mishandling.
|
|
|
|
|---|---|---|
CUSTOMIZE YOUR BATTLESTATIONWith a bright, 2.36ā LCD screen capable of displaying 24-bit color, you can now completely customize the look of your CPU cooler with custom images, gifs, or CAM data. |
STAY IN CONTROLCAMās elegant, user-friendly software makes you the master of your PC. With simple-to-use, intuitive controls, you can manage your Krakenās performance and appearance with ease. |
INCREDIBLE PERFORMANCEThe included Aer P radiator fans are designed for liquid-cooling perfection. Featuring a chamfered intake and fluid dynamic bearings, they deliver silent operation, long-term reliability, and powerful cooling performance. |
| Water Block | Dimensions(LxWxH): 79 x 79 x 52 mm Material: Block: Copper, Housing: Plastic |
| Pump | Motor Speed & Power: 800 ā 2,800 + 300 RPM, 12V DC, 0.3A |
| Radiator | Dimensions: 121 x 394 x 27mm Material: Aluminum |
| Tube | Length: 400mm Material: Ultra-low Evaporation Rubber with Nylon Braided Sleeve |
| Cap | Display Orientation: Software adjustable Default and -90° orientation Display Panel Active Area: 2.36ā (60mm) diameter Display Color: 24-bit true color LCD Display Resolution: 320 x 320 px Display Brightness: 650 cd/m² |
| Fans | Aer P120 Quantity: 3 Dimension: 120 x 120 x 26mm Speed: 500-2,000 + 300 RPM Air Flow: 1 8 . 2 8 – 7 3 .1 1 C F M Air Pressure: 0 .1 8 – 2 . 9 3 m m – HāO Noise: 21-36dBA Bearing: Fluid Dynamic Bearing Power Consumption: 12V DC, 0.32A, 3.84W Connector: 4-pin PWM Life: 60,000 hours / 6 Years |
| Warranty | 6 Years |
| Compatible Socket & CPU | Intel Socket LGA 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 Intel Core i9 / Core i7 / Core i5 / Core i3 / Pentium / Celeron AMD Socket AM4, TR4(bracket not included) AMD Ryzen 7 / Ryzen 5 / Ryzen 3 / Ryzen 9 / Threadripper |
| Packaging Information | Retail Unit Dimensions: 474x146x182 mm Carton Dimensions: 600x495x405 mm Retail Unit Weight: 2.23kg Net Weight Per Carton: 12.64kg Gross Weight Per Carton: 19.79kg Quantity Per Carton: 8 Carton Per Pallet: 8 |
| Model Number | RL-KRZ73-01 |


Reviews
Clear filtersThere are no reviews yet.