- +971 56 918 6895
- sales@globaltechuae.com
- Salah Al Din Road, Deira, Dubai-UAE
PowerEdge R760 Server-Intel® Xeon® Gold 6444Y
| Brand | DELL EMC |
|---|
19
People watching this product now!
Category: Computers
Description
PowerEdge R760 Server-Intel® Xeon® Gold 6444Y
| [210-BDZY] | PowerEdge R760 Server | 1 |
| [461-AAIG] | Trusted Platform Module 2.0 V3 | 1 |
| [404-BBEF] | 2.5″ Chassis with up to 8 NVMe HWRAID Drives, Front PERC 11, 2 CPU | 1 |
| [338-CHSM] | Intel® Xeon® Gold 6444Y 3.6G, 16C/32T, 16GT/s, 45M Cache, Turbo, HT (270W) DDR5-4800 | 1 |
| [338-CHSM], [379-BDCO] | Intel® Xeon® Gold 6444Y 3.6G, 16C/32T, 16GT/s, 45M Cache, Turbo, HT (270W) DDR5-4800 | 1 |
| [412-ABCP] | Heatsink for 2 CPU configuration (CPU greater than 165W) | 1 |
| [370-AAIP] | Performance Optimized | 1 |
| [370-AHCL] | 4800MT/s RDIMMs | 1 |
| [370-AGZR] | 64GB RDIMM, 4800MT/s Dual Rank | 1 |
| [379-BEGI] | C31, No RAID with NVMe and front PERC | 1 |
| [405-AAZE], [750-ADWP] | Front PERC H755N Rear Load | 1 |
| [400-ABHL] | No Hard Drive | 1 |
| [400-BMTJ] | 960GB Data Center NVMe Read Intensive AG Drive U2 Gen4 with carrier | 2 |
| [400-BKGI] | 6.4TB Enterprise NVMe Mixed Use AG Drive U.2 Gen4 with carrier | 2 |
| [750-AABF] | Power Saving Dell Active Power Controller | 1 |
| [800-BBDM] | UEFI BIOS Boot Mode with GPT Partition | 1 |
| [750-ADGK] | Standard Fan x6 | 1 |
| [450-AJHG] | Dual, Hot-Plug,Power Supply Fault Tolerant Redundant (1+1), 1400W, Mixed Mode | 1 |
| [528-CTIC] | iDRAC9, Enterprise 16G | 1 |
| [450-AADY] | Rack Power Cord 2M (C13/C14 10A) | 2 |
| [330-BBXY] | Riser Config 2, 2×8 FH Slots (Gen4), 4×8 FH Slots (Gen5), 2×16 LP Slots (Gen4) | 1 |
| [329-BHJR] | Motherboard supports ALL CPUs (required for CPUs 250W and above) | 1 |
| [540-BDJL] | Nvidia ConnectX-6 Lx Dual Port 10/25GbE SFP28, No Crypto, OCP NIC 3.0 | 1 |
| [540-BDKD] | Broadcom 5720 Dual Port 1GbE Optional LOM | 1 |
| [350-BBYX] | No Quick Sync | 1 |
| [379-BDWE] | Force Change Password iDRAC9 x4 | 1 |
| [321-BHMY], [325-BEVI] | PowerEdge 2U Standard Bezel | 1 |
| [379-BCQY] | iDRAC Group Manager, Disabled | 1 |
| [329-BERC] | BOSS Blank | 1 |
| [407-BCGJ] | SFP28 SR Optic, 25GbE, 85C, for all SFP28 ports | 4 |
| [611-BBBF] | No Operating System | 1 |
| [605-BBFN] | No Media Required | 1 |
| [770-BEKK] | ReadyRails™ Sliding Rails | 1 |
| [631-AACK] | No Systems Documentation, No OpenManage DVD Kit | 1 |
| [340-DKCG] | PowerEdge R760 Shipping EMEA2 (English/Slovenian/Slovakian/Polish/Czech/Hungar/Greek/Arab) | 1 |
| [340-DJQY] | PowerEdge R760 Shipping Material | 1 |
| [343-BBSV] | PowerEdge R760 CE Marking, No CCC and No BIS Marking | 1 |
| [379-BFFD] | No HBM | 1 |
| [406-BBTM] | Emulex LPe35002 Dual Port FC32 Fibre Channel HBA, PCIe Low Profile | 1 |
| [470-AEYU] | No Cables Required, No GPU Blanks | 1 |
| -9756 | Order Configuration Shipbox Label (Ship Date, Model, Processor Speed, HDD Size, RAM) | 1 |
| [709-BBIY] | Parts Only Warranty 12Months, 12 Month(s) | 1 |
| [865-BBLI] | Parts Only Warranty, 36 Month(s) | 1 |
| -11187 | No Installation Service Selected (Contact Sales rep for more details) | 1 |
| -9732 | Asset Tag – ProSupport (Website, barcode, Onboard MacAddress) | 1 |
Be the first to review “PowerEdge R760 Server-Intel® Xeon® Gold 6444Y” Cancel reply
You must be logged in to post a review.


Reviews
There are no reviews yet.