- +971 56 918 6895
- sales@globaltechuae.com
- Salah Al Din Road, Deira, Dubai-UAE
Samsung QND-6072R 2M H.265 NW IR Dome Camera
| Brand | Samsung |
|---|
14
People watching this product now!
Category: CCTV CAMERA
Description
QND-6072R 2M H.265 NW IR Dome Camera
Max. 2megapixel (1920 x 1080) resolution
0.095Lux (Color), 0Lux (B/W, IR LED on)
3.2 ~ 10mm (3.1x) varifocal lens
Max. 30fps@2M all resolutions (H.265/H.264)
H.265, H.264, MJPEG codec supported, Multiple streaming
Motion detection, Tampering, Defocus detection
Hallway view (90??/270??), LDC support
Micro SD/SDHC/SDXC memory slot (Max. 128GB)
IR viewable length 20m, PoE/12VDC
0.095Lux (Color), 0Lux (B/W, IR LED on)
3.2 ~ 10mm (3.1x) varifocal lens
Max. 30fps@2M all resolutions (H.265/H.264)
H.265, H.264, MJPEG codec supported, Multiple streaming
Motion detection, Tampering, Defocus detection
Hallway view (90??/270??), LDC support
Micro SD/SDHC/SDXC memory slot (Max. 128GB)
IR viewable length 20m, PoE/12VDC
| Video | ||
|---|---|---|
| Imaging Device | 1/2.8″ 2MP CMOS | |
| Effective Pixels | 1920(H)x1080(V) | |
| Min. Illumination | Color: 0.095Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) |
|
| Video Out | CVBS: 1.0 Vp-p / 75?? composite, 720×480(N), 720×576(P) for installation | |
| Lens | ||
|---|---|---|
| Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) manual varifocal | |
| Max. Aperture Ratio | F1.6(Wide)~F2.9(Tele) | |
| Angular Field of View | H: 109.0??(Wide)~33.2??(Tele) / V: 57.4??(Wide)~18.7??(Tele) / D: 132.0??(Wide)~38.0??(Tele) | |
| Focus Control | Manual | |
| Lens Type | DC auto iris | |
| Operational | ||
|---|---|---|
| IR Viewable Length | 20m(65.62ft) | |
| Camera Title | Displayed up to 85 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNR | |
| Motion Detection | 4ea, polygonal zones | |
| Privacy Masking | 6ea, rectangular zones | |
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) | |
| Video Rotation | Flip, Mirror, Hallway view(90??/270??) | |
| Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line | |
| Alarm I/O | Input 1ea / Output 1ea | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
|
| Audio In | Built-in mic | |
Be the first to review “Samsung QND-6072R 2M H.265 NW IR Dome Camera” Cancel reply
You must be logged in to post a review.


Reviews
There are no reviews yet.