Features & Benefits
- 27” 4K (3840×2160) NearEdgeless display allows users to work on visually intensive tasks confidently. The In-Plane Switching panel provides wide viewing angles of up to 178??
- Ultra-slim design offers clean and sleek desktop setup.
- Experience richer colors with superb contrast. These monitors deliver detailed and natural visuals with up to 10 bit panel display that offers over a billion colors.
- Connect to Thunderbolt??? 3 to experience one cable connection for power,video/audio, and lightning-fast data transfers (up to 40 Gbps). Also, effortlessly connect compatible USB Type-C devices to the monitor.
- High-quality audio performance that ensures clear sound at any volume, with integrated speakers make for an immersive audio experience.
- The 1080p motorized camera rises to the occasion for seamless VoIP calls.
- T??V Eye Comfort certification eliminates eye-fatigue making extended working hours less stressful.
What’s in the Box
- Monitor with stand
- 1 x Power cable
- 1 x Thunderbolt cable
- 1 x USB Type-C to A cable
- 1 x HDMI cable
- Quick setup guide
Tech Specs??ThinkVision X1(2nd GEN) Monitor
| Panel Size | 27 inches |
| Resolution | 3840 x 2160 |
| Panel Type | IPS |
| Backlight | WLED |
| Brightness | 350 cd/m?? |
| Aspect Ratio | 16:9 |
| Response Time (gray to gray)?? | 4 ms (extreme mode) 6 ms (normal mode) |
| Contrast Ratio (typical) | 1000:1 |
| Dynamic Contrast Ratio (typical) | 3M:1 |
| Connectivity | 1 x Thunderbolt 3 1 x HDMI 2.0 1 x DP 1.2 4 x USB 3.0 with 1 x BC1.2 1 x Audio Out (3.5mm??? |
| Viewing Angle (H x V) | 178??/178?? |
| Color Gamut | 99% sRGB |
| Color Support | 1.07 billion |
| Anti-Glare | Yes |
| Stand | Tilt Angle?? (-5??/30??) |
| VESA Mount Capability | No |
| Certification | EPEAT???: Silver ENERGY STAR?? Rating: 7.0 ULE: Silver TCO??: 7.0 RoHS T??V Eye Comfort |
| Power Consumption?? | Typical: 40 W Max: 150 W Sleep Mode: 0.5 W Off Mode: 0.5 W |
| Size Packed (W x D x H) | 718 x 140 x 470 mm 28.27″ x 5.51″ x 18.5″ |
| Size Unpacked with Stand (W x D x H) | 609.74 x 234.81 x 474.76 mm 24″ x 9.24″ x 18.69″ |
| Weight Packed | 8.37 kg (18.45 lbs) |
| Weight Unpacked | 5.54 kg (12.21 lbs ) |
You must be logged in to post a review.


Reviews
There are no reviews yet.