- +971 56 918 6895
- sales@globaltechuae.com
- Salah Al Din Road, Deira, Dubai-UAE
“Palit GeForce RTX 3070 GameRock V1 Graphics Card, 8GB GDDR6 Memory, 5888 Cuda, 14 Gbps, 256 bit, PCI Express 4.0 x16 | NE63070019P2-1040G LHR” has been added to your cart. View cart
“Razer Blade 15 Advanced Gaming Laptop, 15.6″ QHD 240Hz Display, Intel Core i7-11800H, 16GB DDR4 RAM, 1TB SSD, NVIDIA GeForce RTX 3060 6GB, RGB ENG Backlit KB, Win 10, Black | RZ09-0409AED3-R3U1” has been added to your cart. View cart
“MSI Modern 14, Core I7-10510U-1.8Ghz, 16GB RAM, 512GB SSD, 14.0 FHD, 2GB Nvidia, Windows 10 – Black | A10RB-611” has been added to your cart. View cart
“HP Envy 13M-BD1033DX x360 13.3″ FHD Touchscreen Laptop, 11th Gen Intel Core i7-1195G7 5.0 GHz, 8GB RAM, 512GB SSD, Intel Iris Xe Graphics, FP Reader, Windows 11, Silver | 4P5Y0UA#ABA” has been added to your cart. View cart
“ASUS ROG Zephyrus Duo 16 Gaming Laptop, 16″ UHD+ 120Hz, AMD Ryzen 9 6900HX, 32GB RAM, 2TB SSD, 14″ ScreenPad Plus, NVIDIAGeForce RTX 3080 Ti 16GB, RGB ENG-ARB KB, Win 11, Black | 90NR0921-M00E50” has been added to your cart. View cart
“MSI GS66 Stealth Black (Core i7, 16GB, 1TB SSD, 15.6″ FHD 240Hz, 8GB RTX, Win10) Engl/Arab | 9S7-034” has been added to your cart. View cart
“Lenovo ThinkPad E14 Gen 5 | Core™ i5-1335U | 16GB RAM | 256GB SSD | 14″ WUXGA (1920×1200) | Windows 11 Pro | Graphite Black | Backlit Keyboard | Fingerprint Reader” has been added to your cart. View cart
WISENET XRN-6410B4 64CH 32MP NVR
| Brand | HANWHA |
|---|
17
People watching this product now!
Category: CCTV CAMERA
Description
Overview : WISENET XRN-6410B4 NVR
The WISENET XRN-6410B4 64 channel NVR Dubai, Users can search various attributes from AI cameras such as people (gender, age, hat, bag, color of clothes) and vehicle (type, color). The product records video and audio from network cameras to a hard disk, and enables playback from the hard disk. It also provides remote monitoring environment for video and audio over the network using a remote computer.
WISENET XRN-6410B4 SPECIFICATIONS
Display |
||
Network camera |
||
| Inputs | Max. 64CH | |
| Resolution | 32MP ~ CIF | |
| Protocols | SUNAPI, ONVIF | |
Decoding |
||
| Local Display | [Dual Display] HDMI 1: 3840 x 2160 (30Hz) HDMI 2: 1920×1080 (60Hz) |
|
| Multi Screen Display | [Local Monitor] 1/ 2V/ 3V/ 4/ 8/ 9/ 13/ 16/ 25/ 36/ 64/ Sequence [Web] 1/ 2H/ 2V/ 3V/ 4/ 6/ 8/ 9 |
|
| Resolution | 32M(15fps, H.265 Only), 12M(30fps, H.265 Only), 8.3M(120fps), 1080p(480fps), 720P(960fps), D1(960fps) | |
Performance |
||
| Operating System | ||
| Embedded | Linux | |
| Record | ||
| Compression | H.265, H.264, MJPEG | |
| Recording Bandwidth | Max. 400Mbps | |
| Resolution | 32MP ~ CIF | |
| Mode | Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post),
Bookmark |
|
| Event Trigger | Alarm Input, Video Loss, Camera Event(Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event | |
| Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out | |
| Search & Play | ||
| Playback Bandwidth | RAID Mode : Max. 64Mbps(64CH simultaneously) Non-RAID Mode : Max. 32Mbps |
|
| User | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback | Max. 112CH(Local 64CH, Remote 16CH per user) | |
| Fisheye Dewarping | CMS | |
| Mode | Date & Time(Calendar), Event list, Text Search, Smart Search | |
| Resolution | CIF ~ 32MP (Up to H.264 9MP, H.265 32MP) | |
| Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down | |
| Storage | ||
| Supported HDD | Up to 10TB | |
| HDD Slot | SATA 16ea(Max. 160TB, Non-RAID mode) | |
| External | iSCSI storage | |
| RAID | RAID-5/6(Array Size : 8 HDDs x 2 Array) | |
| Backup | ||
| File backup | BU/Exe(GUI), JPG/AVI(Network) | |
| Function | Multi channel(Up to 16CH) Play, Date-Time/Title display | |
Network |
||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP,
HTTP, DHCP (Server, Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) |
|
| DDNS | Hanwha DDNS | |
| Transmission Bandwidth | Max. 400Mbps | |
| Audio | ||
| Input/Output | 64 CH(network) | |
| Compression | G.711, G.726, AAC(16/48KHz) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | IP address filtering, User access Log, 802.1x, Encryption Device certificate(Hanwha Techwin Root CA), Signed firmware |
|
| Web viewer | ||
| Supported OS | Windows 10, macOS 10.13 | |
| Supported browser | Google Chrome, Microsoft Edge, Mac Safari | |
| Viewer Software | SSM, Webviewer, Smart Viewer, Wisenet mobile Support SDK/CGI(SUNAPI) for integration to 3’rd party VMS |
|
Functions |
||
| Camera Setup | ||
| Register | Auto, Manual | |
| Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup (4, 8 point polygon) Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage |
|
| PTZ | ||
| Control | Via GUI, Webviewer, SPC-2000 | |
| Preset | 300 Presets | |
| Smart phone | ||
| Support Model | iOS, Android | |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control | Live 16CH(Multi-Profile Support), Playback 4CH | |
| Max. Remote Users | Search(3), Live Unicast(10) | |
| Redundancy | ||
| Failover | N+1 | |
| ARB | Support | |
| Easy configuration | P2P(QR code) | |
Interface |
||
| Front | ||
| Indicator | HDD, Alarm, Power, Record, Backup, Network | |
| Storage | OK | |
| Reset | Power button | |
| HDD Key Lock | OK | |
| HDMI | 2EA ( Playback/Setup → HDMI1) HDMI1 : 3840×2160 30Hz HDMI2 : 1920×1080 60Hz |
|
| Audio | Out 1EA | |
| Ethernet | RJ-45 3EA (LAN/WAN, 1Gbps) | |
| Alarm | In 8EA, Out 4EA | |
| USB | 4EA(Front 2 x USB 2.0, Rear 2 x USB 3.0) | |
| Power inlet | AC 1EA | |
| System | ||
| Log | ||
| Log List | Max. 100,000 (System Log, Event Log each) | |
| System Control | Mouse, Web, Controller (SPC-2000) | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |
Environmental |
||
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
Electrical |
||
| Power Input | 100 ~ 240 VAC ±10%; 50/60 Hz, 2.7A (Single SMPS) | |
| Power Consumption | Max. 265W (904.2 BTU with HDD 16ea) | |
Mechanical |
||
| Color / Material | Black / Metal | |
| Dimension (WxHxD) | 440.0 x 132.0 x 571.1mm | |
| Weight | Approx. 13.4Kg(29.6 lb, HDD not included) | |
Be the first to review “WISENET XRN-6410B4 64CH 32MP NVR” Cancel reply
You must be logged in to post a review.


Reviews
There are no reviews yet.