This mean machine is the heart of your next hot rod. With the stunning speed of PCIe 5.0 and WiFi 6E, hearty cooling from onboard heasinks, and advanced power design engineered for the latest Ryzenâ„¢ processors, the ROG Strix B650E-F leaves its competition in the dust.
- ATX Form Factor
- AMD B650 Chipset
- AM5 Socket
- 4 x Dual-Channel DDR5 Slots
- 4 x SATA, 3 x M.2 PCIe
- 1 x PCIe 5.0 x16 | 1 x PCIe 4.0 x16 (x4)
- USB 2.0, 3.2 Gen 1, Gen 2, and Gen 2×2
- Wi-Fi 6E | Bluetooth 5.2 | 2.5 GbE
- SupremeFX 7.1-Channel Audio with Amp
- For Windows 10 & 11
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Specification
CPU
| Chipset | AMD B650 |
| CPU Socket | AM5 |
Back Panel I/O
| USB | 1 x USB-C (USB 3.2 Gen 2×2) 2 x USB-A (USB 3.1/3.2 Gen 2) 1 x USB-C (USB 3.1/3.2 Gen 2) 4 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) 4 x USB-A (USB 2.0) |
| Thunderbolt | None |
| Display | 1 x DisplayPort 1 x HDMI |
| Audio | 5 x 1/8″ / 3.5 mm 1 x S/PDIF |
| Ethernet / Controller | 1 x Intel 2.5Gigabit |
| Wi-Fi Antenna | 2 x Connector |
| Buttons | BIOS Flashback |
Memory
| Memory Slots | 4 x 288-Pin |
| Memory Support | DDR5 4800, 5000, 5200, 5400, 5600, 5800, 6000, 6200, 6400 MHz |
| Maximum Capacity | 128 GB |
| Channel Architecture | Dual Channel |
| ECC Support | Non-ECC, ECC Unbuffered |
Storage Expansion
| SATA | 4 x SATA III |
| M.2 | 1 x M Key 2242, 2260, 2280 (PCIe 5.0 x4) 2 x M Key 2242, 2260, 2280, 22110 (PCIe 4.0 x4) |
| Optane Memory Support | No |
| RAID Support | RAID 0, 1, 10 (SATA) RAID 0, 1, 10 (M.2) |
Internal I/O
| Expansion Slots | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x16 (x4 mode) 2 x PCIe 4.0 x1 |
| USB | 1 x 3.1/3.2 Gen 2 Header (Supports 1 USB-C Port) 1 x 3.0 / 3.1/3.2 Gen 1 Header (Supports 2 USB-A Port) 2 x 2.0 Header (Supports 4 USB-A Port) |
| Air Cooling | 2 x 4-Pin CPU 4 x 4-Pin System |
| Liquid Cooling | 1 x 4-Pin Pump |
| Power Connectors | 1 x 24-Pin Mainboard 1 x 8-Pin CPU 1 x 4-Pin CPU |
| Security | Chassis Intrusion |
| LED Header | 4 x RGB |
| Audio | 1 x S/PDIF |
| Diagnostics | Clear CMOS, Voltage Regulation |
| Add-On | 1 x Thunderbolt Header |
BIOS
| ROM | 256 Mb |
Front Panel I/O
| I/O Connection Headers | AAFP, USB 3.0 / 3.1/3.2 Gen 1, USB 3.1/3.2 Gen 2 |
Audio
| Audio Codec | SupremeFX ALC4080 (7.1-Channel) |
Wireless
| Bluetooth | 5.2 |
| Wi-Fi | Wi-Fi 6E (802.11ax) (MU-MIMO) |
Software
| OS Compatibility | Windows 11 *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |


Reviews
Clear filtersThere are no reviews yet.